Sector-57, Phase- IV, Sonepat, Kundli, Sonipat, Haryana
GST No. 06AAACS0046D1Z0
Call 07942548487 73% Response Rate
Product Brochure
Usage/Application | Food Storage |
Capacity | 1850 ml |
Brand | Oliveware |
Color | Transparent |
Shape | Round |
Material | Plastic PET |
Cap Type | Screw Cap |
Set Contains | 2 Jars |
View Complete details
Product Brochure
Capacity | 200 ml |
Brand | Oliveware |
Color | Transparent |
Shape | Round |
Material | Plastic PET |
Cap Type | Screw Cap |
Set Contains | 3 Jars |
Owing to devoted experts, we have been competent to present a wide range of FCS105 Plastic PET Jar. These products are made as per industry norms and standards.
View Complete details
Product Brochure
Capacity | 400 ml |
Brand | Oliveware |
Color | Transparent |
Material | Plastic PET |
Shape | Round |
Cap Type | Screw Cap |
Set Contains | 3 Jars |
Food Grade | Yes |
View Complete details
Product Brochure
Usage/Application | Food Storage |
Capacity | 600 ml,1500 ml & 2200 ml |
Brand | Oliveware |
Color | Transparent |
Shape | Round |
Material | Plastic PET |
Cap Type | Screw Cap |
Set Contains | 6 Jars |
View Complete details
Product Brochure
Usage/Application | Food Storage |
Capacity | 1000 ml |
Brand | Oliveware |
Color | Transparent |
Shape | Round |
Material | Plastic PET |
Cap Type | Screw Cap |
Set Contains | 3 Jars |
View Complete details
Product Brochure
Capacity | 1850 ml, 1000 ml, 700 ml, 400 ml & 200 ml |
Brand | Oliveware |
Color | Transparent |
Shape | Round |
Material | Plastic PET |
Cap Type | Screw Cap |
Set Contains | 5 Jars |
View Complete details
Product Brochure
Capacity | 2200 ml,1350 ml & 850 ml |
Brand | Oliveware |
Color | Transparent |
Material | Plastic PET |
Shape | Round |
Cap Type | Screw Cap |
Pattern | Printed |
Set Contains | 3 Jars |
View Complete details